<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALRECO &#187; Prestressed concreat steel strand and wire</title>
	<atom:link href="http://www.alreco.es/en/category/prestressed-concreat-steel-strand-and-wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alreco.es</link>
	<description></description>
	<lastBuildDate>Thu, 29 May 2025 11:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Prestressed Concreat Steel Strand EN-10138</title>
		<link>http://www.alreco.es/en/prestressed-concreat-steel-strand-en-10138/</link>
		<comments>http://www.alreco.es/en/prestressed-concreat-steel-strand-en-10138/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 10:40:33 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Prestressed concreat steel strand and wire]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=15281</guid>
		<description><![CDATA[Norm: EN-10138. 2, 3 and 7 wires steel strand (Ø9.53; Ø11.11; Ø12.70; Ø15.24 mm). Inner diameter: 760mm. Outside diameter:  1.400mm. Coil&#8217;s weight: 2.500-3.500Kg. Coil&#8217;s width: 760mm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Norm: <strong>EN-10138</strong>.<br />
2, 3 and 7 wires steel strand (Ø9.53; Ø11.11; Ø12.70; Ø15.24 mm).<br />
<strong>Inner diameter</strong>: 760mm.<br />
<strong>Outside diameter</strong>:  1.400mm.<br />
<strong>Coil&#8217;s weight</strong>: 2.500-3.500Kg.<br />
<strong>Coil&#8217;s width</strong>: 760mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/prestressed-concreat-steel-strand-en-10138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coated PE steel strand</title>
		<link>http://www.alreco.es/en/coated-pc-steel-strand/</link>
		<comments>http://www.alreco.es/en/coated-pc-steel-strand/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:39:17 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Prestressed concreat steel strand and wire]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=4635</guid>
		<description><![CDATA[Norms: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934. Prestressed steel strand with black polyethylene coated (High Density PE coated outside and grease inside) (1&#215;7-Ø12.70; 1&#215;7-Ø15.20; 1&#215;7-Ø15.24) Packaging: Inner Diameter of 760mm. and Outside Diameter of 1.400mm. Coil&#8217;s weight of 2.500-3.500Kg. and Coil&#8217;s width of 760mm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Norms</strong>: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934.<br />
<strong>Prestressed steel strand </strong>with <strong>black polyethylene coated </strong>(High Density PE coated outside and grease inside) (1&#215;7-Ø12.70; 1&#215;7-Ø15.20; 1&#215;7-Ø15.24)</p>
<p style="text-align: left;" align="center"><strong>Packaging:<br />
</strong><strong>Inner Diameter</strong> of 760mm. and <strong>Outside Diameter</strong> of 1.400mm.<br />
<strong>Coil&#8217;s weight </strong>of 2.500-3.500Kg. and <strong>Coil&#8217;s width</strong> of 760mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/coated-pc-steel-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestressed concreat steel wire</title>
		<link>http://www.alreco.es/en/prestressed-concreat-steel-wire/</link>
		<comments>http://www.alreco.es/en/prestressed-concreat-steel-wire/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:22:17 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Prestressed concreat steel strand and wire]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=4630</guid>
		<description><![CDATA[Norms: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934. Prestressed steel wire (de Ø4mm a Ø9mm). Smooth and Spiral Surface. Packaging: Inner diameter: de 1800mm. and Outside diameter: de 2000-2300mm. Coil&#8217;s weight of 1.700-2.000Kg. and Coil&#8217;s width of  400mm.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Norms</strong>: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934.<br />
<strong>Prestressed steel wire </strong>(de Ø4mm a Ø9mm).<br />
Smooth and Spiral Surface.</p>
<p style="text-align: left;" align="center"><strong>Packaging:<br />
</strong><strong>Inner diameter: </strong>de 1800mm. and <strong>Outside diameter:</strong> de 2000-2300mm.<br />
<strong>Coil&#8217;s weight</strong> of 1.700-2.000Kg. and <strong>Coil&#8217;s width</strong> of  400mm.</p>
<p style="text-align: left;" align="center"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/prestressed-concreat-steel-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presstressed concreat steel strand</title>
		<link>http://www.alreco.es/en/presstressed-concreat-steel-strand/</link>
		<comments>http://www.alreco.es/en/presstressed-concreat-steel-strand/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:11:20 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Prestressed concreat steel strand and wire]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=4624</guid>
		<description><![CDATA[Norms: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934. 2, 3 and 7 wires steel strand (Ø9.53; Ø11.11; Ø12.70; Ø15.24 mm). Packaging: Inner diameter: 760mm. and Outside diameter:  1.400mm. Coil&#8217;s weight: 2.500-3.500Kg. and Coil&#8217;s width: 760mm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Norms</strong>: GB/T 5224, GB/T5223, EN-10138, ASTM A416, ASTM421, BS5896, JISG3536, ISO6934.</p>
<p style="text-align: left;" align="center">2, 3 and 7 wires <strong>steel strand</strong> (Ø9.53; Ø11.11; Ø12.70; Ø15.24 mm).</p>
<p style="text-align: left;">Packaging:</p>
<p style="text-align: left;" align="center"><strong>Inner diameter:</strong> 760mm. and <strong>Outside diameter:</strong>  1.400mm.<br />
<strong>Coil&#8217;s weight:</strong> 2.500-3.500Kg. and <strong>Coil&#8217;s width:</strong> 760mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/presstressed-concreat-steel-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
