<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALRECO &#187; Pipes and Valves</title>
	<atom:link href="http://www.alreco.es/en/category/pipes-and-valves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alreco.es</link>
	<description></description>
	<lastBuildDate>Thu, 29 May 2025 11:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Double socket bend APV-001</title>
		<link>http://www.alreco.es/en/double-socket-bend-apv-001/</link>
		<comments>http://www.alreco.es/en/double-socket-bend-apv-001/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:45 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[PVC pipe fittings]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=5792</guid>
		<description><![CDATA[Double socket bend 11º15’, 22º30’, 45º and 90º. Made of Ductile Iron EN 1563. Blue epoxy paint finish. EPDM gasket according with UNE EN-681-1 norm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Double socket bend 11º15’, 22º30’, 45º and 90º.<br />
</strong>Made of <strong>Ductile Iron EN 1563.<br />
</strong><strong>Blue epoxy</strong> paint finish.<strong><br />
</strong><strong>EPDM</strong> gasket according with <strong>UNE EN-681-1 norm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-socket-bend-apv-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Series Gate Valve VF-001</title>
		<link>http://www.alreco.es/en/short-serie-gate-valve-vf-001/</link>
		<comments>http://www.alreco.es/en/short-serie-gate-valve-vf-001/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:43 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=5806</guid>
		<description><![CDATA[Valve with PRODUCT CERTIFICATION according to EN1074-2:2004 norm. CE material certification. Valves made in ductile iron: GGG50; EN-GJS-500-7; UNE-EN1563:2012; UNE-EN ISO 945. According to EN-1074-2 and EN-1092-2 norms. WRAS product certification (Water Regulations Advisory Scheme) for contact and drinking water production both for blue epoxy coating (AKZO) and EPDM. Blue epoxy coating from at least 300 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Valve </strong>with<strong> </strong><span style="color: #ff0000;"><strong>PRODUCT CERTIFICATION</strong></span><strong> </strong>according to <strong>EN1074-2:2004 norm.</strong></li>
<li><span style="color: #ff0000;"><strong>CE</strong></span><strong> </strong>material <span style="color: #ff0000;"><strong>certification</strong></span>.</li>
<li>Valves made in ductile iron<strong>: GGG50; EN-GJS-500-7; </strong><strong>UNE-EN1563:2012</strong>;<strong> UNE-EN ISO 945</strong>.</li>
<li>According to<strong> EN-1074-2</strong> and <strong>EN-1092-2 norms</strong>.</li>
<li><strong>WRAS </strong>product certification (Water Regulations Advisory Scheme) for <strong>contact</strong> and <strong>drinking water production </strong>both for <strong>blue epoxy coating</strong> (AKZO) and <strong>EPDM</strong><strong>.</strong></li>
<li>Blue epoxy coating from at least <strong>300 µm (AKZO NOBEL RESICOAT R4-ES blue RAL 5015).</strong></li>
<li><strong>CLOCKWISE </strong>closing, optional COUNTERCLOCKWISE direction.</li>
<li><strong>Valve spindles </strong>of<strong> internal non rising </strong>type.</li>
<li>All<strong> valve components </strong>can be<strong> replaced without removing </strong>the body valve<strong> from</strong> the<strong> supplying pipe.</strong></li>
<li><strong>Valve suitable</strong> for flow in either direction.</li>
<li>Each<strong> valve </strong>is<strong> protected </strong>with <strong>cardboard </strong>and possesses individual<strong> rubber protections.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/short-serie-gate-valve-vf-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Flanged Bend BO-001 (11º15’, 22º30’, 45º y 90º)</title>
		<link>http://www.alreco.es/en/double-flanged-bend-bo-001/</link>
		<comments>http://www.alreco.es/en/double-flanged-bend-bo-001/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:36 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=5762</guid>
		<description><![CDATA[Double Flanged Bend in 11º15’, 22º30’, 45º and 90º. Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Double Flanged Bend </strong>in<strong> 11º15’, 22º30’, 45º </strong>and<strong> 90º.<br />
</strong>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted finish.<strong><br />
</strong><strong>According to UNE-EN 545 norms</strong>.<strong><br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-flanged-bend-bo-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three piece adaptor</title>
		<link>http://www.alreco.es/en/three-piece-adaptor/</link>
		<comments>http://www.alreco.es/en/three-piece-adaptor/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:03 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Couplings and flange adaptors]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=5775</guid>
		<description><![CDATA[Made of Ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. EPDM rubber gasket, according to UNE-EN 681-1 norms. Screws with steel nuts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>Ductile iron.<br />
</strong><strong>Blue epoxy </strong>painted finish.<strong><br />
</strong><strong>According to UNE-EN 545 norms.<br />
</strong><strong>EPDM rubber gasket</strong>, according to <strong>UNE-EN 681-1 </strong>norms.<br />
<strong style="font-size: 13px; line-height: 19px;">Screws </strong><span style="font-size: 13px; line-height: 19px;">with </span><strong style="font-size: 13px; line-height: 19px;">steel </strong><strong style="font-size: 13px; line-height: 19px;">nuts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/three-piece-adaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Serie Gate Valve VF-002</title>
		<link>http://www.alreco.es/en/large-serie-gate-valve-vf-002/</link>
		<comments>http://www.alreco.es/en/large-serie-gate-valve-vf-002/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:00:48 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8857</guid>
		<description><![CDATA[Valve with PRODUCT CERTIFICATION according to EN1074-2:2004 norm. CE material certification. Valves made in ductile iron: GGG50; EN-GJS-500-7; UNE-EN1563:2012; UNE-EN ISO 945. According to EN-1074-2 and EN-1092-2 norms. WRAS product certification (Water Regulations Advisory Scheme) for contact and drinking water production both for blue epoxy coating (AKZO) and EPDM. Blue epoxy coating from at least [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Valve </strong>with<strong> </strong><strong>PRODUCT CERTIFICATION</strong><strong> </strong>according to <strong>EN1074-2:2004 norm.</strong></li>
<li><strong>CE</strong><strong> </strong>material <strong>certification</strong>.</li>
<li>Valves made in ductile iron<strong>: GGG50; EN-GJS-500-7; </strong><strong>UNE-EN1563:2012</strong>;<strong> UNE-EN ISO 945</strong>.</li>
<li>According to<strong> EN-1074-2</strong> and <strong>EN-1092-2 norms</strong>.</li>
<li><strong>WRAS </strong>product certification (Water Regulations Advisory Scheme) for <strong>contact</strong> and <strong>drinking water production </strong>both for <strong>blue epoxy coating</strong> (AKZO) and <strong>EPDM</strong><strong>.</strong></li>
<li>Blue epoxy coating from at least <strong>300 µm (AKZO NOBEL RESICOAT R4-ES blue RAL 5015).</strong></li>
<li><strong>CLOCKWISE </strong>closing, optional COUNTERCLOCKWISE direction.</li>
<li><strong>Valve spindles </strong>of<strong> internal non rising </strong>type.</li>
<li>All<strong> valve components </strong>can be<strong> replaced without removing </strong>the body valve<strong> from</strong> the<strong> supplying pipe.</strong></li>
<li><strong>Valve suitable</strong> for flow in either direction.</li>
<li>Each<strong> valve </strong>is<strong> protected </strong>with <strong>cardboard </strong>and possesses individual<strong> rubber protections.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/large-serie-gate-valve-vf-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All flanged Tee BO-002</title>
		<link>http://www.alreco.es/en/all-flanged-tee-bo-002/</link>
		<comments>http://www.alreco.es/en/all-flanged-tee-bo-002/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:00:24 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8717</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-flanged-tee-bo-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Restraint Adaptor for PE &#8211; BEADN</title>
		<link>http://www.alreco.es/en/flanged-restraint-adaptor-for-pe/</link>
		<comments>http://www.alreco.es/en/flanged-restraint-adaptor-for-pe/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:00:17 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Couplings and flange adaptors]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8797</guid>
		<description><![CDATA[Made of Ductile Iron GGG50, EN-GJS-500-7; UNE-EN 1563:1998, UNE-EN ISO 945. For PE pressure pipes. Inside and Outside 250micron minimum of thickness. Screws, nuts and washers of Carbon Steel. Blue epoxy powder RAL5005. According to UNE-EN 545 norm. Working pressure PN10 and PN16. EPDM rubber gasket, according to UNE-EN 681-1 norm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>Ductile Iron</strong> GGG50, EN-GJS-500-7; UNE-EN 1563:1998, UNE-EN ISO 945.<br />
For <strong>PE</strong> pressure pipes.<br />
<strong>Inside</strong> and <strong>Outside 250micron</strong> minimum of thickness.<br />
<strong>Screws, nuts</strong> and <strong>washers</strong> of <strong>Carbon Steel</strong>.<br />
<strong>Blue epoxy powder</strong> RAL5005.<br />
<strong>According to </strong><strong>UNE-EN 545 norm</strong>.<br />
Working pressure <strong>PN10</strong> and <strong>PN16</strong>.<br />
<strong>EPDM rubber gasket</strong>, according to <strong>UNE-EN 681-1 norm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-restraint-adaptor-for-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Socket APV-002</title>
		<link>http://www.alreco.es/en/flanged-socket-apv-002/</link>
		<comments>http://www.alreco.es/en/flanged-socket-apv-002/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:00:03 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[PVC pipe fittings]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8829</guid>
		<description><![CDATA[Flanged Socket APV-002. Made of Ductile iron EN 1563. Blue epoxy paint finish. EPDM gasket according with UNE EN-681-1 norm. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Flanged Socket APV-002.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Made of </span><strong style="font-size: 13px; line-height: 19px;">Ductile iron EN 1563.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy paint finish.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">EPDM</strong><span style="font-size: 13px; line-height: 19px;"> gasket according with </span><strong style="font-size: 13px; line-height: 19px;">UNE EN-681-1 norm</strong><span style="font-size: 13px; line-height: 19px;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-socket-apv-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Flanged Adaptor</title>
		<link>http://www.alreco.es/en/universal-flanged-adaptor/</link>
		<comments>http://www.alreco.es/en/universal-flanged-adaptor/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:42 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Couplings and flange adaptors]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8801</guid>
		<description><![CDATA[Made of Ductile iron. For rigid pressure pipes of cast, PVC or steel. Blue epoxy painted finish. According to UNE-EN 545 norms. Working pressure PN10 and PN16. EPDM rubber gasket, according to UNE-EN 681-1 norms.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>Ductile iron.<br />
</strong>For<strong style="font-size: 13px; line-height: 19px;"> </strong><strong style="font-size: 13px; line-height: 19px;">rigid pressure</strong> pipes of cast, PVC or steel.<strong style="font-size: 13px; line-height: 19px;"><br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong>Working pressure <strong style="font-size: 13px; line-height: 19px;">PN10</strong> and <strong style="font-size: 13px; line-height: 19px;">PN16</strong><strong style="font-size: 13px; line-height: 19px;">.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">EPDM rubber gasket</strong><span style="font-size: 13px; line-height: 19px;">, according to </span><strong style="font-size: 13px; line-height: 19px;">UNE-EN 681-1 </strong><span style="font-size: 13px; line-height: 19px;">norms.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/universal-flanged-adaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Flanged Cross BO-003</title>
		<link>http://www.alreco.es/en/all-flanged-cross-bo-003-2/</link>
		<comments>http://www.alreco.es/en/all-flanged-cross-bo-003-2/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:30 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8725</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-flanged-cross-bo-003-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Socket Tee APV-003</title>
		<link>http://www.alreco.es/en/all-socket-tee-apv-003/</link>
		<comments>http://www.alreco.es/en/all-socket-tee-apv-003/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:08 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[PVC pipe fittings]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8832</guid>
		<description><![CDATA[All Socket Tee APV-003. Made of Ductile iron EN 1563. Blue epoxy paint finish. EPDM gasket according with UNE EN-681-1 norm. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>All Socket Tee</strong> APV-003.<strong><br />
</strong><span style="font-size: 13px; line-height: 19px;">Made of </span><strong style="font-size: 13px; line-height: 19px;">Ductile iron EN 1563.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy</strong> paint<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">EPDM</strong><span style="font-size: 13px; line-height: 19px;"> gasket according with </span><strong style="font-size: 13px; line-height: 19px;">UNE EN-681-1 norm</strong><span style="font-size: 13px; line-height: 19px;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-socket-tee-apv-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Valve VF-003</title>
		<link>http://www.alreco.es/en/service-valve-vf-003/</link>
		<comments>http://www.alreco.es/en/service-valve-vf-003/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:00 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8864</guid>
		<description><![CDATA[Service Valve VF-003. Blue epoxy painted finish. Working pressure PN16. Size DN15 to DN50.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Service Valve </strong>VF-003.<strong><br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>Working pressure<strong style="font-size: 13px; line-height: 19px;"> PN16.<br />
</strong>Size <strong style="font-size: 13px; line-height: 19px;">DN15 </strong>to<strong style="font-size: 13px; line-height: 19px;"> DN50.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/service-valve-vf-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Anchoring Sleeve BO-004</title>
		<link>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/</link>
		<comments>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:49 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8728</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
<div style="text-align: left;"><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Check Valve VF-004</title>
		<link>http://www.alreco.es/en/ball-check-valve-vf-004/</link>
		<comments>http://www.alreco.es/en/ball-check-valve-vf-004/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:48 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8929</guid>
		<description><![CDATA[Ball Check Valve VF-004. Blue epoxy painted finish. Size DN50 to DN600. Working pressure PN16. DIN 2501.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Ball Check Valve </strong>VF-004.<strong><br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>Size <strong style="font-size: 13px; line-height: 19px;">DN50 </strong>to<strong style="font-size: 13px; line-height: 19px;"> DN600.<br />
</strong>Working pressure<strong style="font-size: 13px; line-height: 19px;"> PN16.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">DIN 2501.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/ball-check-valve-vf-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Socket Tee with Flanged Branch APV-004</title>
		<link>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-apv-004/</link>
		<comments>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-apv-004/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:21 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Pipes and Valves]]></category>
		<category><![CDATA[PVC pipe fittings]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8835</guid>
		<description><![CDATA[Double Socket Tee with Flanged Branch APV-004. Made of Ductile iron EN 1563. Blue epoxy paint finish. EPDM gasket according with UNE EN-681-1 norm. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px; line-height: 19px;"><strong>Double Socket Tee with Flanged Branch</strong> APV-004.<br />
Made of </span><strong style="font-size: 13px; line-height: 19px;">Ductile iron EN 1563.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy paint finish.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">EPDM</strong><span style="font-size: 13px; line-height: 19px;"> gasket according with </span><strong style="font-size: 13px; line-height: 19px;">UNE EN-681-1 norm</strong><span style="font-size: 13px; line-height: 19px;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-apv-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Coupling</title>
		<link>http://www.alreco.es/en/universal-coupling/</link>
		<comments>http://www.alreco.es/en/universal-coupling/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:10 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Couplings and flange adaptors]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8805</guid>
		<description><![CDATA[Made of Ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Working pressure PN10 and PN16. EPDM rubber gasket, according to UNE-EN 681-1 norms.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>Ductile iron.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong>Working pressure <strong style="font-size: 13px; line-height: 19px;">PN10</strong> and <strong style="font-size: 13px; line-height: 19px;">PN16</strong><strong style="font-size: 13px; line-height: 19px;">.<br />
</strong><strong style="font-size: 13px; line-height: 19px;">EPDM rubber gasket</strong><span style="font-size: 13px; line-height: 19px;">, according to </span><strong style="font-size: 13px; line-height: 19px;">UNE-EN 681-1 </strong><span style="font-size: 13px; line-height: 19px;">norms.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/universal-coupling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Flanged Pipe BO-005</title>
		<link>http://www.alreco.es/en/double-flanged-pipe-bo-005/</link>
		<comments>http://www.alreco.es/en/double-flanged-pipe-bo-005/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:00:50 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8733</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-flanged-pipe-bo-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopic Dismantling Joint</title>
		<link>http://www.alreco.es/en/telescopic-dismantling-joint/</link>
		<comments>http://www.alreco.es/en/telescopic-dismantling-joint/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:00:48 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Couplings and flange adaptors]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8810</guid>
		<description><![CDATA[Telescopic Dismantling Joint. Made of ductile iron, rubber ring and galvanized iron. ISO 2531 PN16 Flange. Nominal pressure of 16 bar. Pressure test of 25 bar.]]></description>
			<content:encoded><![CDATA[<p>Telescopic Dismantling Joint.<br />
Made of <strong>ductile iron</strong>, <strong>rubber ring</strong> and <strong>galvanized iron</strong>.<br />
ISO 2531 <strong>PN16 Flange</strong>.<br />
<strong>Nominal pressure</strong> of 16 bar.<br />
<strong>Pressure test </strong>of 25 bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/telescopic-dismantling-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Socket Tee with Fixed Flanged Branch APV-005</title>
		<link>http://www.alreco.es/en/double-socket-tee-with-fixed-flanged-branch-apv-005/</link>
		<comments>http://www.alreco.es/en/double-socket-tee-with-fixed-flanged-branch-apv-005/#comments</comments>
