<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALRECO &#187; Ductile iron pipe fittings</title>
	<atom:link href="http://www.alreco.es/en/category/pipes-and-valves/ductile-iron-pipe-fittings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alreco.es</link>
	<description></description>
	<lastBuildDate>Thu, 29 May 2025 11:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Double Flanged Bend BO-001 (11º15’, 22º30’, 45º y 90º)</title>
		<link>http://www.alreco.es/en/double-flanged-bend-bo-001/</link>
		<comments>http://www.alreco.es/en/double-flanged-bend-bo-001/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:36 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=5762</guid>
		<description><![CDATA[Double Flanged Bend in 11º15’, 22º30’, 45º and 90º. Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Double Flanged Bend </strong>in<strong> 11º15’, 22º30’, 45º </strong>and<strong> 90º.<br />
</strong>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted finish.<strong><br />
</strong><strong>According to UNE-EN 545 norms</strong>.<strong><br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-flanged-bend-bo-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All flanged Tee BO-002</title>
		<link>http://www.alreco.es/en/all-flanged-tee-bo-002/</link>
		<comments>http://www.alreco.es/en/all-flanged-tee-bo-002/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:00:24 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8717</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-flanged-tee-bo-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Flanged Cross BO-003</title>
		<link>http://www.alreco.es/en/all-flanged-cross-bo-003-2/</link>
		<comments>http://www.alreco.es/en/all-flanged-cross-bo-003-2/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:30 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8725</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-flanged-cross-bo-003-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Anchoring Sleeve BO-004</title>
		<link>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/</link>
		<comments>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:49 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8728</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
<div style="text-align: left;"><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-anchoring-sleeve-bo-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Flanged Pipe BO-005</title>
		<link>http://www.alreco.es/en/double-flanged-pipe-bo-005/</link>
		<comments>http://www.alreco.es/en/double-flanged-pipe-bo-005/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:00:50 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8733</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-flanged-pipe-bo-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Flanged Taper BO-006</title>
		<link>http://www.alreco.es/en/double-flanged-taper-bo-006/</link>
		<comments>http://www.alreco.es/en/double-flanged-taper-bo-006/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:00:59 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8737</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-flanged-taper-bo-006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Flange BO-007</title>
		<link>http://www.alreco.es/en/blank-flange-bo-007/</link>
		<comments>http://www.alreco.es/en/blank-flange-bo-007/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:00:32 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8743</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms.]]></description>
			<content:encoded><![CDATA[<p>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/blank-flange-bo-007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Spigot BO-008</title>
		<link>http://www.alreco.es/en/flanged-spigot-bo-008/</link>
		<comments>http://www.alreco.es/en/flanged-spigot-bo-008/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:00:49 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8747</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-spigot-bo-008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolts and Nuts</title>
		<link>http://www.alreco.es/en/bolts-and-nuts/</link>
		<comments>http://www.alreco.es/en/bolts-and-nuts/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:00:20 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8752</guid>
		<description><![CDATA[Made from galvanized steel. Bolts of PN10, PN16 and PN25. Suitable for casting pipe fittings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made from <strong>galvanized steel</strong>.<br />
<span style="font-size: 13px; line-height: 19px;">Bolts of </span><strong style="font-size: 13px; line-height: 19px;">PN10</strong><span style="font-size: 13px; line-height: 19px;">, </span><strong style="font-size: 13px; line-height: 19px;">PN16</strong><span style="font-size: 13px; line-height: 19px;"> and </span><strong style="font-size: 13px; line-height: 19px;">PN25</strong><span style="font-size: 13px; line-height: 19px;">.<br />
</span><span style="font-size: 13px; line-height: 19px;">Suitable for </span><strong style="font-size: 13px; line-height: 19px;">casting pipe fittings</strong><span style="font-size: 13px; line-height: 19px;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/bolts-and-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Joint</title>
		<link>http://www.alreco.es/en/flat-joint/</link>
		<comments>http://www.alreco.es/en/flat-joint/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:00:15 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8756</guid>
		<description><![CDATA[Made of EPDM. UNE-681-1/WA/WC/70 norm. Suitable for drinking water.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>EPDM</strong>.<br />
<span style="font-size: 13px; line-height: 19px;">UNE-681-1/WA/WC/70 </span><strong style="font-size: 13px; line-height: 19px;">norm</strong><span style="font-size: 13px; line-height: 19px;">.<br />
</span><span style="font-size: 13px; line-height: 19px;">Suitable for </span><strong style="font-size: 13px; line-height: 19px;">drinking water</strong><span style="font-size: 13px; line-height: 19px;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flat-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Socket Bend JM-001</title>
		<link>http://www.alreco.es/en/double-socket-bend-jm-001/</link>
		<comments>http://www.alreco.es/en/double-socket-bend-jm-001/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:00:11 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8760</guid>
		<description><![CDATA[Double Socket Bend in 11º15’, 22º30’, 45º and 90º. Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Double Socket Bend </strong>in<strong> 11º15’, 22º30’, 45º and 90º.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Made of </span><strong style="font-size: 13px; line-height: 19px;">ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-socket-bend-jm-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Socket Tee with Flanged Branch JM-002</title>
		<link>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-jm-002/</link>
		<comments>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-jm-002/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:00:58 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8764</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-socket-tee-with-flanged-branch-jm-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Socket Tee JM-003</title>
		<link>http://www.alreco.es/en/all-socket-tee-jm-003/</link>
		<comments>http://www.alreco.es/en/all-socket-tee-jm-003/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:00:44 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8768</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/all-socket-tee-jm-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Socket Taper JM-004</title>
		<link>http://www.alreco.es/en/double-socket-taper-jm-004/</link>
		<comments>http://www.alreco.es/en/double-socket-taper-jm-004/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 07:00:20 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8772</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy</strong> painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/double-socket-taper-jm-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collar JM-005</title>
		<link>http://www.alreco.es/en/collar-jm-005/</link>
		<comments>http://www.alreco.es/en/collar-jm-005/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 06:00:44 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8776</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p>Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy</strong> painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/collar-jm-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanged Socket JM-006</title>
		<link>http://www.alreco.es/en/flanged-socket-jm-006/</link>
		<comments>http://www.alreco.es/en/flanged-socket-jm-006/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 05:00:33 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8780</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/flanged-socket-jm-006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismantling Joint JM-007</title>
		<link>http://www.alreco.es/en/dismantling-joint-jm-007/</link>
		<comments>http://www.alreco.es/en/dismantling-joint-jm-007/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:00:20 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8787</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Same body dimensions for <strong>PN10, PN16 </strong>and<strong> PN25.</strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/dismantling-joint-jm-007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap JM-008</title>
		<link>http://www.alreco.es/en/cap-jm-008/</link>
		<comments>http://www.alreco.es/en/cap-jm-008/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:00:44 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=8792</guid>
		<description><![CDATA[Made of ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Same body dimensions for PN10, PN16 and PN25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made of <strong>ductile iron<strong>.<br />
</strong></strong><strong style="font-size: 13px; line-height: 19px;">Blue epoxy </strong>painted<strong style="font-size: 13px; line-height: 19px;"> finish.<br />
</strong>According to<strong style="font-size: 13px; line-height: 19px;"> UNE-EN 545 norms.<br />
</strong><span style="font-size: 13px; line-height: 19px;">Same body dimensions for </span><strong style="font-size: 13px; line-height: 19px;">PN10, PN16 </strong><span style="font-size: 13px; line-height: 19px;">and</span><strong style="font-size: 13px; line-height: 19px;"> PN25.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/cap-jm-008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gland JM-009</title>
		<link>http://www.alreco.es/en/gland-jm-009/</link>
		<comments>http://www.alreco.es/en/gland-jm-009/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 02:00:43 +0000</pubDate>
		<dc:creator>alreco</dc:creator>
				<category><![CDATA[Ductile iron pipe fittings]]></category>
		<category><![CDATA[Pipes and Valves]]></category>

		<guid isPermaLink="false">http://www.alreco.es/?p=13786</guid>
		<description><![CDATA[Made in Ductile iron. Blue epoxy painted finish. According to UNE-EN 545 norms. Working pressure: Until 25 bar.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Made in <strong>Ductile iron.<br />
</strong><strong>Blue epoxy </strong>painted<strong> finish.<br />
</strong>According to<strong> UNE-EN 545 norms.<br />
</strong>Working pressure: <strong>Until 25 bar.</strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alreco.es/en/gland-jm-009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
